![]() |
| Functions and Features | BizConference | GoToMeeting | Microsoft Live Meeting | WebEx | Glance | |
Invitation Stage |
Plan meetings | |||||
| Plan recurring meetings | ||||||
| One-click meetings (“Meet Now” function) |
||||||
| Meeting calendar | ||||||
| NO software to download or install by attendees | ||||||
| NO firewall or proxy obstacles to overcome | ||||||
| Custom landing page | ||||||
| During Meetings | BizConference | GoToMeeting | Microsoft Live Meeting | WebEx | Glance | |
Attendee Management |
Invite participants (After meeting has started) |
|||||
| Expel an attendee from the meeting | ||||||
Application Sharing |
Transfer mouse and keyboard control | |||||
| Access to desktop | ||||||
| Access to selected applications | ||||||
| Pass Desktop Control | ||||||
| Clean screen (hide wallpaper, task bar etc.) |
||||||
Interaction |
Change presenters | |||||
| Annotation and drawing tools | ||||||
| Whiteboard | ||||||
| Send Files | ||||||
| Chat | ||||||
| Full screen/partial screen mode | ||||||
| Instant messaging (IM) | ||||||
Audio Function |
Audio Conference Call Control | |||||
| Integrated Audio Conference Bridge | ||||||
| Mute participants | ||||||
| Meeting Follow-Up | BizConference | GoToMeeting | Microsoft Live Meeting | WebEx | Glance | |
Functionality for Organizers |
Polls/Surveys | |||||
| Participant reporting | ||||||
| Meeting recording | ||||||
| Edit recordings | ||||||
| Inactivity time-outs | ||||||
| Integration | BizConference | GoToMeeting | Microsoft Live Meeting | WebEx | Glance | |
| Outlook | ||||||
| Lotus Notes | ||||||
| Other applications via API | ||||||
![]() |
| About Us | Privacy | Terms of Service | Contact Us |
| © Copyright 2007, Email Fleet, LLC |